IFoS – (Main) Examination 2017 |
||
---|---|---|
Subject | Marks Obtained | |
FORESTRY PAPER I | 124 | |
FORESTRY PAPER II | 118 | |
OPTIONAL-I (MATHEMATICS) (PAPER-I) | 116 | 232/ 400 |
OPTIONAL-II (MATHEMATICS) (PAPER-II) | 116 | |
GENERAL ENGLISH | 150 | |
GENERAL KNOWLEDGE | 144 | |
Written Total | 768 | |
INTERVIEW MARKS | 195 | |
Final Total | 963 |
IFoS – (Main) Examination 2017 |
||
---|---|---|
Subject | Marks Obtained | |
FORESTRY PAPER I | 102 | |
FORESTRY PAPER II | 111 | |
OPTIONAL-I (MATHEMATICS) (PAPER-I) | 143 | 269/ 400 |
OPTIONAL-II (MATHEMATICS) (PAPER-II) | 126 | |
GENERAL ENGLISH | 148 | |
GENERAL KNOWLEDGE | 139 | |
Written Total | 769 | |
INTERVIEW MARKS | 186 | |
Final Total | 955 |
![]() IFoS – (Main) Examination 2017 Roll No. : 0067377 Name : P V S NARAYANA REDDY AIR: 22nd |
||
---|---|---|
Subject | Marks Obtained | |
FORESTRY PAPER I | 111 | |
FORESTRY PAPER II | 125 | |
OPTIONAL-I (MATHEMATICS) (PAPER-I) | 125 | 239/ 400 |
OPTIONAL-II (MATHEMATICS) (PAPER-II) | 114 | |
GENERAL ENGLISH | 160 | |
GENERAL KNOWLEDGE | 125 | |
Written Total | 760 | |
INTERVIEW MARKS | 162 | |
Final Total | 922 |
![]() IFoS – (Main) Examination 2017 Roll No. : 0084769 Name : PRAKHAR GUPTA AIR: 23rd |
||
---|---|---|
Subject | Marks Obtained | |
FORESTRY PAPER I | 121 | |
FORESTRY PAPER II | 127 | |
OPTIONAL-I (MATHEMATICS) (PAPER-I) | 125 | 227/ 400 |
OPTIONAL-II (MATHEMATICS) (PAPER-II) | 102 | |
GENERAL ENGLISH | 166 | |
GENERAL KNOWLEDGE | 123 | |
Written Total | 764 | |
INTERVIEW MARKS | 156 | |
Final Total | 920 |
![]() IFoS – (Main) Examination 2017 Roll No. : 0550674 Name : SUNNY KUMAR SINGH AIR: 23rd |
||
---|---|---|
Subject | Marks Obtained | |
AGRICULTURE PAPER I | 113 | |
AGRICULTURE PAPER II | 113 | |
OPTIONAL-I (MATHEMATICS) (PAPER-I) | 119 | 230/ 400 |
OPTIONAL-II (MATHEMATICS) (PAPER-II) | 111 | |
GENERAL ENGLISH | 157 | |
GENERAL KNOWLEDGE | 132 | |
Written Total | 745 | |
INTERVIEW MARKS | 174 | |
Final Total | 919 |