Amazing Results in Mathematics (Optional) UPSC / IAS Mains – 2014
Serial No. | Name of the Students |
---|---|
1 | Mohit Gupta |
2 | Nikhil Kumar Garg |
3 | Anubhav Jain |
4 | Anurag Rai |
5 | Pratap Singh Bhukya |
6 | Saurabh Katiyar |
7 | Bipin Kumar |
8 | Swapnil Khare |
9 | Rajat Aggrawal |
10 | Bhavesh Mishra |
11 | Parth Jaiswal |
12 | Gowtham Potru |
13 | Yogesh Kumbhejkar |
14 | Ankit Kumar Singh |
15 | Manish Gurwani |
16 | Avinash Kumar |
17 | Ajit Pratap Singh |
18 | Varun Guntupalli |
19 | Surya Kant Pawar |
20 | Nikhil Goyal |
21 | Meet Kumar |
22 | V.Kranthi |
23 | Nitish K |
24 | Manish Mehta |
25 | Shrawan |
26 | Rocky Gupta |
27 | Mohit Sharma |
[sp_testimonial id=”914″]