Schedule for IAS/IFoS Classroom Programme: 2018 – 2019 (Delhi & Hyderabad Centres)
IAS/IFoS MATHEMATICS OPTIONAL by K. Venkanna
Regular & Weekend Classroom Time Tables for Mukherjee Nagar, Old Rajinder Nagar and Ashok Nagar (Hyderabad) Centers
Regular Classroom Time Table for Mukherjee Nagar Centre, Delhi
Class Timings:
- 07:30am to 10:00am
- 11:30am to 2:00pm
- 2:30pm to 5:00pm
- 5:30pm to 8:00pm
S.No. | Name of the Topic | Topic to be started | Topic to be ended | Class timings | No.of Lectures | Remarks |
---|---|---|---|---|---|---|
1 | ODE (Ordinary Differential Equations) | 7:30AM to 10AM 11:30am to 2:00pm, 2:30pm to 5:00pm, 5:30pm to 8:00pm |
||||
2 | PDE (Partial Differential Equations) | -Do- | ||||
3 | LPP (Linear Programming Problem) | -Do- | ||||
4 | Calculus & Real Analysis | -Do- | ||||
5 | Complex Analysis | -Do- | ||||
6 | Vector Analysis | -Do- | ||||
7 | Numerical Analysis & CP | -Do- | ||||
8 | 3-Dimensional Geometry | -Do- | ||||
9 | Modern Algebra | -Do- | ||||
10 | Linear Algebra | -Do- | ||||
11 | Dynamics & Statics | -Do- | ||||
12 | Mechanics & Fluid Dynamics | -Do- |
REGULAR CLASSROOM Time Table for Rajinder Nagar CentreTimings – Old Rajinder Nagar:07:30am to 10:00am | 11:30am to 2:00pm | 2:30pm to 5:00pm | 5:30pm to 8:00pm
S.No. | Name of the Topic | Topic to be started | Topic to be ended | Class timings | No.of Lectures | Remarks |
---|---|---|---|---|---|---|
1 | ODE (Ordinary Differential Equations) | 7:30AM to 10AM 11:30am to 2:00pm, 2:30pm to 5:00pm, 5:30pm to 8:00pm |
||||
2 | PDE (Partial Differential Equations) | -Do- | ||||
3 | LPP (Linear Programming Problem) | -Do- | ||||
4 | Calculus & Real Analysis | -Do- | ||||
5 | Complex Analysis | -Do- | ||||
6 | Vector Analysis | -Do- | ||||
7 | Numerical Analysis & CP | -Do- | ||||
8 | 3-Dimensional Geometry | -Do- | ||||
9 | Modern Algebra | -Do- | ||||
10 | Linear Algebra | -Do- | ||||
11 | Dynamics & Statics | -Do- | ||||
12 | Mechanics & Fluid Dynamics | -Do- |
REGULAR CLASSROOM Time Table for Ashok Nagar Hyderabad Centre
Timings – Ashok Nagar(Hyderabad):11:30am to 2:00pm | 2:30pm to 5:00pm | 5:30pm to 8:00pm
S.No. | Name of the Topic | Topic to be started | Topic to be ended | Class timings | No.of Lectures | Remarks |
---|---|---|---|---|---|---|
1 | ODE (Ordinary Differential Equations) | 11:30am to 2:00pm, 2:30pm to 5:00pm, 5:30 PM to 8 PM |
||||
2 | PDE (Partial Differential Equations) | -Do- | ||||
3 | LPP (Linear Programming Problem) | -Do- | ||||
4 | Calculus & Real Analysis | -Do- | ||||
5 | Complex Analysis | -Do- | ||||
6 | Vector Analysis | -Do- | ||||
7 | Numerical Analysis & CP | -Do- | ||||
8 | 3-Dimensional Geometry | -Do- | ||||
9 | Modern Algebra | -Do- | ||||
10 | Linear Algebra | -Do- | ||||
11 | Dynamics & Statics | -Do- | ||||
12 | Mechanics & Fluid Dynamics | -Do- |
WEEKEND CLASSROOM Time Table for Mukherjee Nagar Centre
Timings – Mukherjee Nagar:07:30am to 10:00am | 11:30am to 2:00pm | 2:30pm to 5:00pm | 5:30pm to 8:00pm
S.No. | Name of the Topic | Topic to be started | Topic to be ended | Class timings | No.of Lectures | Remarks |
---|---|---|---|---|---|---|
1 | Modern Algebra | 7:30AM to 10AM 11:30am to 2:00pm, 2:30pm to 5:00pm, 5:30pm to 8:00pm |
||||
2 | 3-Dimensional Geometry | -Do- | ||||
3 | Numerical Analysis & CP | -Do- | ||||
4 | Linear Algebra | -Do- | ||||
5 | Vector Analysis | -Do- | ||||
6 | ODE (Ordinary Differential Equations) | -Do- | ||||
7 | PDE (Partial Differential Equations) | -Do- | ||||
8 | Calculus & Real Analysis | -Do- | ||||
9 | Complex Analysis | -Do- | ||||
10 | LPP (Linear Programming Problem) | -Do- | ||||
11 | Dynamics & Statics | -Do- | ||||
12 | Mechanics & Fluid Dynamics | -Do- |
WEEKEND CLASSROOM Time Table for Old Rajinder Nagar Centre
Timings – Old Rajinder Nagar:07:30am to 10:00am | 11:30am to 2:00pm | 2:30pm to 5:00pm | 5:30pm to 8:00pm
S.No. | Name of the Topic | Topic to be started | Topic to be ended | Class timings | No.of Lectures | Remarks |
---|---|---|---|---|---|---|
1 | Modern Algebra | 7:30AM to 10AM 11:30am to 2:00pm, 2:30pm to 5:00pm, 5:30pm to 8:00pm |
||||
2 | 3-Dimensional Geometry | -Do- | ||||
3 | Numerical Analysis & CP | -Do- | ||||
4 | Linear Algebra | -Do- | ||||
5 | Vector Analysis | -Do- | ||||
6 | ODE (Ordinary Differential Equations) | -Do- | ||||
7 | PDE (Partial Differential Equations) | -Do- | ||||
8 | Calculus & Real Analysis | -Do- | ||||
9 | Complex Analysis | -Do- | ||||
10 | LPP (Linear Programming Problem) | -Do- | ||||
11 | Dynamics & Statics | -Do- | ||||
12 | Mechanics & Fluid Dynamics | -Do- |
WEEKEND CLASSROOM Time Table for Ashok Nagar Hyderabad Centre
Timings – Ashok Nagar(Hyderabad):07:30am to 10:00am | 11:30 to 2:00pm | 2:30pm to 5:00pm | 5:30pm to 8:00pm
S.No. | Name of the Topic | Topic to be started | Topic to be ended | Class timings | No.of Lectures | Remarks |
---|---|---|---|---|---|---|
1 | Modern Algebra | 07:30am to 10:00am 11:30 to 2:00pm 2:30pm to 5:00pm, 5:30pm to 8:00pm |
||||
2 | 3-Dimensional Geometry | -Do- | ||||
3 | Numerical Analysis & CP | -Do- | ||||
4 | Linear Algebra | -Do- | ||||
5 | Vector Analysis | -Do- | ||||
6 | ODE (Ordinary Differential Equations) | -Do- | ||||
7 | PDE (Partial Differential Equations) | -Do- | ||||
8 | Calculus & Real Analysis | -Do- | ||||
9 | Complex Analysis | -Do- | ||||
10 | LPP (Linear Programming Problem) | -Do- | ||||
11 | Dynamics & Statics | -Do- | ||||
12 | Mechanics & Fluid Dynamics | -Do- |
Exclusively for Delhi Centres:
- It is compulsory for regular student(non-working) to attend 7 days classes.
- It is expected that the weekend students to attend classes at both centres.
- Student may attend classes at multiple centres.(If classroom Space is available and with prior permission)
- Can study multiple chapters simultaneously(If interested).
- Complete your syllabus at your own pace.
- Convenience of choosing flexible timings to balance your GS preparation.
- You will have enough time in hand for self-study after syllabus completion.
Student may attend classes in the following ways (if possible)
Total Sessions Per Day | Regular 4 |
Weekend 4 |
Attend Regular + Weekend |
Session | Day | Course Duration |
---|---|---|---|
1 Session | Per Day | Around 6-7 Months | |
2 Sessions | Per Day | Around 5-6 Months | |
3 Sessions | Per Day | Around 4-5 Months | |
4 Sessions | Per Day | Around 3-4 Months | |
Attend Weekend |
4 Sessions | Per Day | Around 7-8 Months |
* To cater the needs of students, occasionally IMS is conducting special batches with one chapter programme(efficiently) from 8:00 am to 8:00 pm on Friday
Different Chapters for All Batches
REGULAR CLASSES: Monday to Friday
- Delhi: Mukherjee Nagar & Rajinder Nagar
- 07:30am to 10:00am | 11:30am to 2:00pm | 2:30pm to 5:00pm | 5:30pm to 8:00pm
- Hyderabad: Ashok Nagar
- 11:30am to 2:00pm | 2:30pm to 5:00pm | 5:30pm to 8:00pm
WEEKEND CLASSES: Sat. & Sunday
- Delhi: Mukherjee Nagar & Rajinder Nagar
- Hyderabad: Ashok Nagar
- 07:30am to 10:00am | 11:30am to 2:00pm | 2:30pm to 5:00pm | 5:30pm to 8:00pm
Contact Address
Head Office: 25/8, Old Rajender Nagar Market, Delhi – 110060
Branch Office – 105-106, Top Floor, Mukherjee Tower, Mukherjee Nagar,New Delhi – 110009
Phone: 011-45629987, 09999197625
Branch Office:Hyderabad – H.No-1-10-237, 2nd Floor, Room No.202, R.K’S-Kacham’s Blue Sapphire Ashok Nagar, Hyderabad-20
Phone:096-52-3511-52
E-mail: ims4maths@gmail.com | Website: www.ims4maths.com