Student’s
Name | TEST-1 | TEST-2 | TEST-3 | TEST-4 | TEST-5 | TEST-6 | TEST-7 | TEST-8 | TEST-9 | TEST-10 | TEST-11 | TEST-12 | TEST-13 | TEST-14 | TEST-15 | TEST-16 | TEST-17 | TEST-18 |
Aakash goyal | 208 | 195 | 177 | | | | 193 | 195 | | | | | | | | | | |
Aakesh Gattani | | | | 131 | 118 | | | | 123 | | | | | | | | | |
Abhishek Bhatt | | | | | | | | | | | | | | | | | | |
Abhishek Singh
Dhakre | | | | | | | | | | | | | | | | | | |
Abhishek
Upadhyay | 170 | 138 | | | | | | | | | | | | | | | | |
Absar Hussain
Siddiqui | 121 | | | | | | | | | | | | | | | | | |
Akshay Patidar | | | | | | | | | | | | | | | | | | |
Akshay unki | | | | | | | | | | | | | | | | | | |
Aman Mudgal | | | | | | | | | | | | | | | | | | |
Aman sahu | | | | | | | | | | | | | | | | | | |
AMARJEET | | | | | | | | | | | | | | | | | | |
ANAND KUMAR
SINGH | 27 | 38 | | | | | | | | | | | | | | | | |
Anil Kumar | 181 | | | | | | | | | | | | | | | | | |
Anil Kumar
Jewaliya | | | | | | | | | | | | | | | | | | |
ANJANA MOHAN | 84 | 62 | 58 | | | | | | | | | | | | | | | |
Ankur Pandey | 163 | 144 | 186 | | | | | | | | | | | | | | | |
Anooj Behura | | | | | | | | | | | | | | | | | | |
Anshika Garg | | | | | | | | | | | | | | | | | | |
Anshu Yadav | | | | | | | | | | | | | | | | | | |
Anupam
Chatterjee | | | | | | | | | | | | | | | | | | |
Anupam Mishra | | | | | | | | | | | | | | | | | | |
Aparajita Roy | 180 | | | | | | | | | | | | | | | | | |
Aravind S | | | | | | | | | | | | | | | | | | |
Archit chandak | 196 | | 180 | | | | 191 | | 191 | | | | | | | | | |
Arjun Krishna
S | 122 | 144 | 149 | | 104 | 128 | 139 | 133 | | | | | | | | | | |
ARTH JAIN | 201 | | 180 | | | | | | | | | | | | | | | |
ARTI RAWAT | | | | | | | | | | | | | | | | | | |
Arun Mor | 113 | | | | | | 114 | | | | | | | | | | | |
Arvind Meena | | | | | | | | | | | | | | | | | | |
Ashish Bishnoi | 140 | | 154 | | 125 | | | | | | | | | | | | | |
Ashish Gautam | | | | | | | | | | | | | | | | | | |
Ashish kumar | | | | | | | | | | | | | | | | | | |
Ashish Yadav | 153 | 147 | 130 | 131 | 156 | 150 | | 158 | | | | | | | | | | |
Ayush Saraf | | | | | | | | | | | | | | | | | | |
Bal Govind
Srivastava | 175 | | | | | | | | | | | | | | | | | |
Basavaraj S | 179 | | 170 | | | | | | | | | | | | | | | |
Bhawana | 177 | | 198 | | | | | | | | | | | | | | | |
Bhushan Kumar | | | | | | | | | | | | | | | | | | |
Student’s Name | TEST-1 | TEST-2 | TEST-3 | TEST-4 | TEST-5 | TEST-6 | TEST-7 | TEST-8 | TEST-9 | TEST-10 | TEST-11 | TEST-12 | TEST-13 | TEST-14 | TEST-15 | TEST-16 | TEST-17 | TEST-18 |
Boddeda Harsh
Sree Vardhan Raj | | | | | | | | | | | | | | | | | | |
Ch. Sravan
kumar Reddy | 197 | 151 | 151 | | | | | | | | | | | | | | | |
Chandan Kumar | | | | | | | | | | | | | | | | | | |
Chetan Tyagi | 196 | 180 | 180 | | | | | | | | | | | | | | | |
Deepak | | | | | | | | | | | | | | | | | | |
Deepesh
Agrawal | 142 | | 181 | | | 181 | 192 | | | | | | | | | | | |
Deepesh Kumari | 142 | | | | | | | | | | | | | | | | | |
Deepesh
Nathani | | 132 | | | | | | | | | | | | | | | | |
Devansh Bajpai | | | | | | | | | | | | | | | | | | |
Dheeraj
Dhariwal | 195 | 169 | 186 | | 173 | 151 | 182 | 149 | | | | | | | | | | |
Dilshad Ahmed | | | | | | | | | | | | | | | | | | |
Dipesh
Malhotra | 166 | 149 | 177 | | | | | | | | | | | | | | | |
Divyanshu
Choudhary | 197 | 190 | 197 | 206 | 187 | 198 | 204 | 196 | | 204 | | | | | | | | |
Divyapreet
Kaur | | | 141 | 98 | | | | | | | | | | | | | | |
Drishti Gehlot | | | | | | | | | | | | | | | | | | |
Faiz Akhter | 162 | | | | | | | | | | | | | | | | | |
Garima Arora | | | | | | | | | | | | | | | | | | |
GARIMA
CHOUDHARY | 158 | | | | | | | | | | | | | | | | | |
Gaurav Ojha | | | | | | | | | | | | | | | | | | |
GAUTAM KRISHNA | 119 | | | | | | | | | | | | | | | | | |
GAUTAM KUMAR
JHA | 199 | | | | | | | | | | | | | | | | | |
GAUTAM MISHRA | 119 | 148 | 118 | | 147 | 124 | | | | | | | | | | | | |
Gautam Rohilla
(0855981) | 191 | | | | | | | | | | | | | | | | | |
harsha goind
to new | | | | | | | | | | | | | | | | | | |
Hema
vishwakarma | | | | | | | | | | | | | | | | | | |
Himanshu
Prasad Singh | | | | | | | | | | | | | | | | | | |
HIMANSHU VATS | | | | | | | | | | | | | | | | | | |
K Nitin Kumar
Naik | | | | | | | | | | | | | | | | | | |
K.Pavan Kalyan | | | | | | | | | | | | | | | | | | |
Kalpit Patle | | | | | | | | | | | | | | | | | | |
KESHAV SINGH | | | | | | | | | | | | | | | | | | |
Khyati Trivedi | | | | | | | | | | | | | | | | | | |
Lalit Mohan
Pandey | 110 | 125 | 146 | | | | | | | | | | | | | | | |
Laxman kumar
Prabhakar | 107 | | | | | 142 | | 107 | | | | | | | | | | |
M.Rohith Kumar | | | | | | | | | | | | | | | | | | |
M.Sri Pranav | 167 | | | | | | | | | | | | | | | | | |
Mahima Nagpal | | | | | | | | | | | | | | | | | | |
Manak chand | | | | | | | | | | | | | | | | | | |
MANAN AGARWAL | 127 | 132 | 130 | | 158 | | | 106 | | | | | | | | | | |
Manasa
Devarakonda | | | | | | | | | | | | | | | | | | |
Mani Ratna
Singh | | | | | | | | | | | | | | | | | | |
MANISH KUMAR
JHA | 133 | | 156 | | 121 | | 138 | | | | | | | | | | | |
Mansi jain | 108 | 107 | 136 | | | | | | | | | | | | | | | |
Maulik Jadeja | 195 | | | | | | | | | | | | | | | | | |
Mihir Dhalia | | | | | | | | | | | | | | | | | | |
Student’s Name | TEST-1 | TEST-2 | TEST-3 | TEST-4 | TEST-5 | TEST-6 | TEST-7 | TEST-8 | TEST-9 | TEST-10 | TEST-11 | TEST-12 | TEST-13 | TEST-14 | TEST-15 | TEST-16 | TEST-17 | TEST-18 |
Mousumi | | | | | | | | | | | | | | | | | | |
Mukesh G | | | | | | | | | | | | | | | | | | |
N.Vanya Reddy | 203 | 117 | 154 | 179 | 167 | | | | | | | | | | | | | |
Nagendra Babu | 173 | 138 | 145 | | | 175 | 179 | 182 | | 180 | | | 167 | 164 | | | | |
Naresh Kumar
Adepu | | | | | | | | | | | | | | | | | | |
Nishant Kumar | 95 | 116 | | | | | | | | | | | | | | | | |
Nishant Yadav | 134 | | | | | | | | | | | | | | | | | |
PALLAVI
KULKARNI | | | 82 | | | | | | | | | | | | | | | |
Pankaj Baghel
(xxxxxxxxxxxxxx) | 107 | 125 | | | | | | | | | | | | | | | | |
Prachi Bangia | 97 | | | | | | | | | | | | | | | | | |
Pragyan
Paramita | | | | | | | | | | | | | | | | | | |
Pranav
Chaturvedi | 143 | 119 | 142 | 126 | 149 | 135 | 177 | 143 | 115 | 123 | 116 | 128 | 145 | 164 | | | | |
Pranav Gupta | | | | | | | | | | | | | | | | | | |
prashant kumar | 95 | | | | | | | | | | | | | | | | | |
Prashant Kumar
Sharma | 171 | 192 | 171 | | 175 | | 186 | 136 | | | | | | | | | | |
Praveen Dodla | | | | | | | | | | | | | | | | | | |
Pravin Dongare | 148 | 98 | 154 | | | | | | | | | | | | | | | |
Pravin Yadav | | | | | | | | | | | | | | | | | | |
Priya | | | | | | | | | | | | | | | | | | |
Priya
Chaurasiya | | 116 | 177 | | | | | | | | | | | | | | | |
Priyanka
Tanaji Salunkhe | | | | | | | | | | | | | | | | | | |
Puneet Yadav | 185 | | 196 | | | | | | | | | | | | | | | |
Purva Tak | 160 | 133 | 189 | | 147 | | | | | | | | | | | | | |
R.RAGUL RAJ | 136 | 136 | 151 | | 131 | 168 | 139 | | | 173 | | | | | | | | |
R.Vidyadhar
(1201952) | 171 | 168 | 143 | 176 | 163 | 162 | 164 | | 129 | 138 | 150 | 178 | 188 | 170 | | | | 179 |
Radhika | 68 | | | | | | | | | | | | | | | | | |
Raghav Kumar
jha | | | | | | | | | | | | | | | | | | |
Rahul kumar | | 129 | 171 | 182 | | 163 | | 188 | | | | | | | | | | |
Raksha Gupta | | | | | | | | | | | | | | | | | | |
Rashmi Sagar | | | | | | | | | | | | | | | | | | |
Ravi Prakash | | | | | | | | | | | | | | | | | | |
Ritika Verma | 122 | | 76 | | | | | | | | | | | | | | | |
Roshan
prajapat | 176 | 192 | | | | | | | | | | | | | | | | |
Rupam Kumari | | | | | | | | | | | | | | | | | | |
S.L.
Aishwariya Lahari Palanki | 181 | 163 | 166 | | | | | | | | | | | | | | | |
SAADHANA
MALAPATI | 159 | | | | | | | | | | | | | | | | | |
Sagar
Kakasaheb Kawade | 142 | 137 | | | | | | | | | | | | | | | | |
Sahil Kumar | 154 | 180 | | | | | | | | | | | | | | | | |
Sahil Suman | 150 | 80 | | | | | | | | | | | | | | | | |
Sairaj Patil | | | | | | | | | | | | | | | | | | |
Sangeeta Verma | 75 | 81 | 35 | | 103 | 39 | | | | | | | | | | | | |
Sankalp | | | | | | | | | | | | | | | | | | |
Sanket Garud | | | 180 | | 148 | 180 | | | | | | | | | | | | |
Sarul Yadav | | | | | | | | | | | | | | | | | | |
satvika saket | | | | | | | | | | | | | | | | | | |
Student’s Name | TEST-1 | TEST-2 | TEST-3 | TEST-4 | TEST-5 | TEST-6 | TEST-7 | TEST-8 | TEST-9 | TEST-10 | TEST-11 | TEST-12 | TEST-13 | TEST-14 | TEST-15 | TEST-16 | TEST-17 | TEST-18 |
Satyam Chauhan | 177 | 163 | 164 | | | | 177 | | | | | | | | | | | |
Saumil Agarwal | | | | | | | | | | | | | | | | | | |
Saurabh Kumar
Meena | 75 | 94 | | | | | | | | | | | | | | | | |
Saurabh
Naithani | | | | | | | | | | | | | | | | | | |
SAURAV GOYAL | | | | | | | | | | | | | | | | | | |
Saurya Man
Patel | 147 | 119 | 133 | 154 | 131 | 155 | 147 | | | 141 | | | 178 | | | 159 | | |
Shashank Singh | | | | | | | | | | | | | | | | | | |
Shiva | | 118 | 146 | | | | | | | | | | | | | | | |
SHIVAM GARG | | | | | | | | | | | | | | | | | | |
Shresth Kumar
Krishna | 176 | 151 | 170 | | 154 | | | | | | | | | | | | | |
SHUBHAM BHATI | | | | | | | | | | | | | | | | | | |
shubham kumar | | | | | | | | | | | | | | | | | | |
Shubham Malik | | | | | | | | | | | | | | | | | | |
Shweta Baghel | | | | | | | | | | | | | | | | | | |
Simran garg | 131 | 78 | | | | | | | | | | | | | | | | |
subhay kumar | | | | | | | | | | | | | | | | | | |
Sunil Sarswat | | | | | | | | | | | | | | | | | | |
Surbhi Singla | 191 | | 185 | 187 | | | | | | | | | | | | | | |
Sweety Kumari | | | | | | | | | | | | | | | | | | |
SWETA | | | | | | | | | | | | | | | | | | |
Tarun Singh | 166 | | | | | | | | | | | | | | | | | |
Uma Rani | | | | | | | | | | | | | | | | | | |
VadugulaPavankumar | 36 | | | | | | | | | | | | | | | | | |
Vaibhav Charan | | | | | | | | | | | | | | | | | | |
Vaibhav
Sarvesh Pandey | | | | | | | | | | | | | | | | | | |
VAIBHAV SINGH | | | | | | | | | | | | | | | | | | |
VAISHALI SINGH | | | | | | | | | | | | | | | | | | |
varun bansal | 196 | | 194 | | | | | | | | | | | | | | | |
Vigyan gupta | 51 | | | | | | | | | | | | | | | | | |
Vinayak
Narwade | 173 | | | | | | | | | | | | | | | | | |
Vinita Kumari | 157 | 182 | 173 | | 180 | | 175 | | | | | | | | | | | |
Vishal Khatri | 201 | 171 | | | 181 | | | | | | | | | | | | | |
vishal
srivastava | 201 | | | | | | | | | | | | | | | | | |
Visiya Nirali
Jivabhai | | | | | | | | | | | | | | | | | | |
Vivek Mishra | | | | | | | | | | | | | | | | | | |
Yogender meena | | 102 | | | | | | | | | | | | | | | | |
Yogesh Bose | | | | | | | | | | | | | | | | | | |